Products

Reviews

Download

Contact Us

 

    

 

    

 

    

  DCLCD Display Series
  Stylish Design with Value]   
                    

Model

 Size Response Resolution Brightness Contrast Color  
DCL7A 17"  16ms  1280x1024  300 cd/m2  450:1   Black  
DCL9D 19"  8ms  1280x1024  300 cd/m2  800:1   Black
DCL9A 19"  16ms  1280x1024  300 cd/m2  700:1   Black
DCL9A+ 19"  8ms  1280x1024  300 cd/m2  700:1   Black
DCL5B 15"  16ms  1024x768  250 cd/m2  400:1   Black
DCL7B 17"  26ms  1280x1024  300 cd/m2  450:1   Black
DCL9B 19"  25ms  1280x1024  300 cd/m2  700:1   Black
DCL9C 19"  12ms  1280x1024  300 cd/m2  1000:1   Black
DCL9AW 19"  8ms  1440x900  300 cd/m2  500:1   Black
DCL20A 20"  5ms  1680x1050  300 cd/m2  1000:1   Black
DCL20A+ 20"  2ms  1680x1050  300 cd/m2  1000:1   Black
DCL22A 22"  2ms  1680x1050  300 cd/m2  2000:1   Black
DCL24A 24"  2ms  1920x1200  300 cd/m2  4000:1   Black
 


Home | FAQ | Download | Site Map | Contact
Copyright © 2004 All rights reserved